| Max | Average | Current | |
|---|---|---|---|
| ASn: | 21 kASn | 21 kASn | 21 kASn | 
                        | Max | Average | Current | |
|---|---|---|---|
| ASn: | 21 kASn | 21 kASn | 21 kASn | 
                        | Max | Average | Current | |
|---|---|---|---|
| ASn: | 22 kASn | 21 kASn | 21 kASn | 
                        | Max | Average | Current | |
|---|---|---|---|
| ASn: | 22 kASn | 17 kASn | 21 kASn | 
| Based on configuration last generated by SPEED-IX Manager at 2020-12-14 18:05:01 |